|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Dialing Codes |
|||
|
Country Name (Includes satellite systems) |
Country Code |
IDD International Prefix (See above) |
NDD National Prefix (See above) |
| Afghanistan | +93 | 00 | 0 |
| Albania | +355 | 00 | 0 |
| Algeria | +213 | 00** | 7 |
| American Samoa | +1-684* | 011 | 1 |
| Andorra | +376 | 00 | |
| Angola | +244 | 00 | 0 |
| Anguilla | +1-264* | 011 | 1 |
| Antarctica | +672 | ||
| Antigua | +1-268* | 011 | 1 |
| Argentina | +54 | 00 | 0 |
| Armenia | +374 | 00 | 8 |
| Aruba | +297 | 00 | |
| Ascension | +247 | 00 | |
| Australia | +61 | 0011
(Voice calls) 0015 (Fax calls - Telstra) 0018 (Telstra special rates) 0019 (Fax calls - Singtel Optus) |
0 |
| Australian External Territories | +672 | 00 | 0 |
| Austria | +43 | 00 | 0 |
| Azerbaijan | +994 | 00 | 8 |
| Bahamas | +1-242* | 011 | 1 |
| Bahrain | +973 | 00 | |
| Bangladesh | +880 | 00 | 0 |
| Barbados | +1-246* | 011 | 1 |
| Barbuda | +1-268* | 011 | 1 |
| Belarus | +375 | 8**10 ( written as 8~10) | 8 |
| Belgium | +32 | 00 | 0 |
| Belize | +501 | 00 | 0 |
| Benin | +229 | 00 | |
| Bermuda | +1-441* | 011 | 1 |
| Bhutan | +975 | 00 | |
| Bolivia | +591 | 0010
(ENTEL) 0011 (AES COMMUNICATIONS BOLIVIA) 0012 (TELEDATA) 0013 (BOLIVIATEL) |
010
(ENTEL) |
| Bosnia & Herzegovina | +387 | 00 | 0 |
| Botswana | +267 | 00 | |
| Brazil | +55 | 0014 (Brasil
Telecom) 0015 (Telefonica) 0021 (Embratel) 0023 (Intelig) 0031 (Telemar) |
014 (Brasil Telecom) |
| British Virgin Islands | +1-284* | 011 | 1 |
| Brunei Darussalam | +673 | 00 | 0 |
| Bulgaria | +359 | 00 | 0 |
| Burkina Faso | +226 | 00 | |
| Burundi | +257 | 00 | |
| Cambodia | +855 | 001 | 0 |
| Cameroon | +237 | 00 | |
| Canada | +1 | 011 | 1 |
| Cape Verde Islands | +238 | 0 | |
| Cayman Islands | +1-345* | 011 | 1 |
| Central African Republic | +236 | 00 | |
| Chad | +235 | 15 | |
| Chatham Island (New Zealand) | +64 | 00 | |
| Chile | +56 | 00 | 0 |
| China (PRC) | +86 | 00 | 0 |
| Christmas Island | +61-8 (08 from Australia) |
0011 (Telstra) | 0 |
| Cocos-Keeling Islands | +61 | 0011 | 0 |
| Colombia | +57 | ||
| Comoros | +269 | 00 | |
| Congo | +242 | 00 | |
| Congo, Dem. Rep. of (former Zaire) | +243 | 00 | |
| Cook Islands | +682 | 00 | 00 |
| Costa Rica | +506 | 00 | |
| Côte d'Ivoire (Ivory Coast) | +225 | 00 | 0 |
| Croatia | +385 | 00 | 0 |
| Cuba | +53 | 119 | 0 |
| Cuba (Guantanamo Bay) | +5399 | 00 | 0 |
| Curaçao | +599 | 00 | |
| Cyprus | +357 | 00 | None required |
| Czech Republic | +420 | 00 95200 (Discount carrier) |
None required |
| Denmark | +45 | 00 | |
| Diego Garcia | +246 | 00 | |
| Djibouti | +253 | 00 | |
| Dominica | +1-767* | 011 | 1 |
| Dominican Republic | +1-809* and +1-829* | 011 | 1 |
| East Timor | +670 | 00 | |
| Easter Island | +56 | 00 | |
| Ecuador | +593 | 00 | 0 |
| Egypt | +20 | 00 | 0 |
| El Salvador | +503 | 00 144+00 Telefonica |
|
| Ellipso (Mobile Satellite service) | +8812, +8813 | 00 | N/A |
| EMSAT (Mobile Satellite service) | +88213 | ||
| Equatorial Guinea | +240 | 00 | |
| Eritrea | +291 | 00 | 0 |
| Estonia | +372 | 00 | 0 (not required after 1 February 2004) |
| Ethiopia | +251 | 00 | 0 |
| Falkland Islands (Malvinas) | +500 | 00 | |
| Faroe Islands | +298 | 00 | |
| Fiji Islands | +679 | 00 | |
| Finland | +358 | 00, 990, 994, 999 | 0 |
| France | +33 | 00 (France
Telecom) 40 (TELE 2), 50 (OMNICOM) 70 (LE 7 CEGETEL), 90 (9 TELECOM) |
0 |
| French Antilles | +596 | 00 | |
| French Guiana | +594 | 00 | |
| French Polynesia | +689 | 00 | |
| Gabonese Republic | +241 | 00 | |
| Gambia | +220 | 00 | |
| Georgia | +995 | 8**10 (written as 8~10) | 8** |
| Germany | +49 | 00 | 0 |
| Ghana | +233 | 00 | |
| Gibraltar | +350 | 00 | |
| Global Mobile Satellite System (GMSS) | +881 ICO Global 8810,8811 Ellipso 8812, 8813 Iridium 8816, 8817 Globalstar 8818, 8819 |
00 | N/A |
| Globalstar (Mobile Satellite Service) | +8818, +8819 | 00 | N/A |
| Greece | +30 | 00 | None required |
| Greenland | +299 | 00 | |
| Grenada | +1-473* | 011 | 1 |
| Guadeloupe | +590 | 00 | |
| Guam | +1-671* | 011 | 1 |
| Guantanamo Bay | +5399 | 00 | 0 |
| Guatemala | +502 | 00 130+00 Telefonica 147-00 Telgua |
None required |
| Guinea-Bissau | +245 | 00 | |
| Guinea | +224 | 00 | 0 |
| Guyana | +592 | 001 | 0 |
| Haiti | +509 | 00 | 0 |
| Honduras | +504 | 00 | 0 |
| Hong Kong | +852 | 001-- PCCW 0080 -- Hutchison 009 -- New World |
None |
| Hungary | +36 | 00 | 06 |
| ICO Global (Mobile Satellite Service) | +8810, +8811 | 00 | N/A |
| Iceland | +354 | 00 | 0 |
| India | +91 | 00 | 0 |
| Indonesia | +62 | 001,007 017 Voice Over Internet (VOIP) |
0 |
| Inmarsat (Atlantic Ocean - East) | +871 | 00 | N/A |
| Inmarsat (Atlantic Ocean - West) | +874 | 00 | N/A |
| Inmarsat (Indian Ocean) | +873 | 00 | N/A |
| Inmarsat (Pacific Ocean) | +872 | 00 | N/A |
|
Inmarsat SNAC Note: Inmarsat plans to shift all other codes to this Single Network Access Code by 2009. |
+870 | 00 | N/A |
| International Freephone Service | +800 | N/A | N/A |
| International Shared Cost Service (ISCS) | +808 | ||
| Iran | +98 | 00 | 0 |
| Iraq | +964 | 00 | 0 |
| Ireland | +353 | 00 048 to Northern Ireland (this special arrangement is much cheaper than dialing through the UK using country code 44) |
0 |
| Iridium (Mobile Satellite service) | +8816, +8817 | 00 | N/A |
| Israel | +972 | 00
(default selected carrier, not available from public
phones); 012 (Golden Lines); 013 (Barak LTD); or 014 (Bezeq LTD) |
0 |
| Italy | +39 | 00 |
See Note in country section |
| Jamaica | +1-876* | 011 | 1 |
| Japan | +81 | 001 (KDD) 010 (MYLINE/MYLINE PLUS) 0061 (Cable & Wireless IDC) 0041 (Japan Telecom) |
0 |
| Jordan | +962 | 00 | 0 |
| Kazakhstan | +7 | 8**10 ( written as 8~10) | 8 |
| Kenya | +254 | 000 006 to Uganda 007 to Tanzania |
0 |
| Kiribati | +686 | 00 | 0 |
| Korea (North) | +850 | 00 | 0 |
| Korea (South) | +82 | 001, 002 00700 (Speed/ SKTelecom mobiles) |
0, 082 |
| Kuwait | +965 | 00 | 0 |